IBM Power Hardware Price List
Published prices for every Power 9, Power 10 and Power 11 model, read from the generation sites and refreshed nightly. Pick a model to see the builds behind its range and the date on each number.
Used Power 9 hardware starts at $2,900 for a bare base and $4,000 for a working AIX server. A new Power 10 S1012 is $30,100. A new Power 11 S1112 is $41,500, and a 96-core E1180 is $2,400,000. Everything between those points is in the tables below, with the source and date one click away.
This page is the catalog. Each generation site holds the model pages with every published build, and the scenario pages here put the numbers to work.
Start with the first scenario: upgrading from Power 9, Power 10 vs Power 11.
IBM Power 11 prices by model: $33,304 to $2,400,000
IBM Power 11 published price by model
| Model | Software tier | Published price | Basis |
|---|---|---|---|
| IBM Power S1112 (9242-21B / 9242-21T) | P05, P10 | $41,500 to $136,700 | Published prices for new systems, October 2026 |
| IBM Power S1122 (9824-22A) | P10 | $33,304 to $650,000 | Published prices, hardware alone to a maximum build, October 2026 |
| IBM Power S1124 (9824-42A) | P20, P30 | $54,500 to $365,000 | Published prices for new systems, October 2026 |
| IBM Power L1122 (9856-22H) | P10 | Quote only | No published price found, October 2026 |
| IBM Power L1124 (9856-42H) | Linux-first | Quote only | No published price found, October 2026 |
| IBM Power E1150 (9043-MRU) | Enterprise (per-core enterprise pricing, quote-based) | Quote only | No published price found, October 2026 |
| IBM Power E1180 (9080-HEU) | Enterprise (per-core enterprise pricing, quote-based) | $2,400,000 | One published price, 96 cores, October 2026 |
IBM Power 10 prices by model: $30,100 to $90,600
IBM Power 10 published price by model
| Model | Software tier | Published price | Basis |
|---|---|---|---|
| IBM Power S1012 (9028-21B) | P05, P10 | $30,100 to $84,500 | Published prices for new systems, October 2026 |
| IBM Power S1014 (9105-41B) | P05, P10 | $43,216 | One published configurator price, November 2025 |
| IBM Power S1022s (9105-22B) | P10 | Quote only | Priced slightly under the S1014, no exact figure published, November 2025 |
| IBM Power S1022 (9105-22A) | P10 | Quote only | No published price found, October 2026 |
| IBM Power S1024 (9105-42A) | P20, P30 | $61,800 to $90,600 | Configurator price, 8 to 24 cores, November 2025 |
| IBM Power E1050 (9043-MRX) | P20, P30 | Quote only | No published price found, October 2026 |
| IBM Power E1080 (9080-HEX) | P30 | Quote only | No published price found, October 2026 |
IBM Power 9 prices by model: $2,900 to $52,000
IBM Power 9 published price by model
| Model | Software tier | Published price | Basis |
|---|---|---|---|
| IBM Power S914 (9009-41A) | P05, P10 | $4,000 to $28,300 | Published used prices and configured range, October 2026 |
| IBM Power S914 (9009-41G) | P05, P10 | $12,500 to $28,300 | Configured range shared with the 41A, October 2026 |
| IBM Power S922 (9009-22A) | P10 | $8,000 to $52,000 | Published used prices and configured range, October 2026 |
| IBM Power S922 (9009-22G) | P05, P10 | $17,000 to $52,000 | Published used price and configured range, October 2026 |
| IBM Power S924 (9009-42A) | P20 | $2,900 to $28,300 | Published used prices, bare base to configured range, October 2026 |
| IBM Power S924 (9009-42G) | P20 | $20,000 to $28,300 | Configured range shared with the 42A, October 2026 |
| IBM Power L922 (9008-22L) | IBM i: not supported | Quote only | No published price found, October 2026 |
| IBM Power H922 (9223-22H) | Confirm IBM i tier and SAP certification by configuration | Quote only | No published price found, October 2026 |
| IBM Power H922S (9223-22S) | IBM i: not supported | Quote only | No published price found, October 2026 |
| IBM Power H924 (9223-42H) | Confirm IBM i tier and SAP certification by configuration | Quote only | No published price found, October 2026 |
| IBM Power H924S (9223-42S) | IBM i: not supported | Quote only | No published price found, October 2026 |
| IBM Power E950 (9040-MR9) | PowerVM Enterprise, IBM i: not supported | Quote only | No published price found, October 2026 |
| IBM Power E980 (9080-M9S) | IBM i P30, PowerVM Enterprise | Quote only | No published price found, October 2026 |
Catalog refreshed 2026-11-13 from the model records on each generation site. Each model link opens the full list of published builds with the source and date beside every figure.
The planning table below folds the model prices above into one range per generation. Use it to decide what deserves a quote. Use the model pages to decide what deserves your money.
Buying IBM Power hardware for AIX?
The hardware range is only the first line in an AIX budget. The operating system entitlement, Software Maintenance, support, and migration can change which configuration is the better buy.
Use the IBM AIX Server Cost guide to compare an on-premises quote with IBM Power Virtual Server billing.
Turn the IBM Power hardware price into a usable budget
The lowest asking price is usually the least complete comparison
A bare chassis, a tested AIX server, and an IBM i system with transferable licensing can all carry the same model number and completely different economics. Use the price range to decide what deserves a quote. Use the exact configuration to decide what deserves your money.
Next step: compare the credible options in Annualized Ownership Cost, then use the Upgrade Economics Simulator to decide which one deserves a full quote.
These ranges come from published store prices, trade-press configurator prices and dated example builds, pulled from the model pages on the generation sites. They are not IBM list prices or transaction averages. Power11 is new and sold by quote, but several resellers now post complete system prices. Hardware condition, activated capacity, memory, storage, software entitlement, warranty, and support can move two systems with the same model name thousands of dollars apart.
IBM Power acquisition planning range by generation
| Generation | Current Market | Entry Planning Range | Configured or Enterprise Range | What Changes the Number |
|---|---|---|---|---|
| Power8 | Used, standard IBM service ended | $300 to $2,500 | $3,000 to $15,000 | Whole system versus parts, activated capacity, IBM i entitlement, memory, storage, condition, and third-party support |
| Power9 | Used, standard IBM service ended January 2026 | $2,900 to $8,500 | $8,000 to $52,000 | S914, S922 or S924; IBM i versus AIX build; bare base versus working system; processor activations; memory; storage; warranty |
| Power10 | S1012 sold new; S1014 through E1080 withdrawn July 31, 2026 | $30,100 to $43,216 | $61,800 to $90,600 or more | Model, processor feature, activated cores, software tier, new versus used condition, and partner support |
| Power11 | New, sold by quote, with published store prices | $41,500 to $54,800 | $86,950 to $650,000, and $2,400,000 for a 96-core E1180 | S1112 through E1180 model choice, operating system, software tier, users, storage, services, support, and country |
Ranges are hardware acquisition planning inputs taken from the published model prices above. They exclude IBM i, AIX, Linux subscriptions, maintenance, implementation, migration, electricity, cooling, financing, and tax unless a specific listing says otherwise.
Acquisition price is only one part of the decision
Run the same annual-cost model for every option before choosing the cheapest sticker price.
| Generation | Acquisition Cost Direction | Support Runway | Budget Meaning |
|---|---|---|---|
| Power8 | Lowest | Standard service ended | A low purchase price can be erased by parts risk, support, and an earlier migration. |
| Power9 | Low to moderate | Short for most scale-out models | Strong used value when the configuration is complete and the hold period is deliberately short. |
| Power10 | Moderate | End of service not announced | A useful middle comparison when buyers want newer performance without paying the full Power11 premium. |
| Power11 | Highest | Current generation | The premium buys the longest runway, current support, and the latest IBM i compatibility. |
Sources
- https://www.ibm.com/products/power/pricing/us-en
- https://www.itjungle.com/2026/09/14/finally-some-pricing-information-on-the-power-s1112-entry-server/
- https://www.itjungle.com/2025/11/10/bang-for-the-buck-on-entry-power10-and-power11-machines/
- https://www.itjungle.com/2025/11/17/stacking-up-power10-and-power11-systems-price-performance/
- https://www.itjungle.com/2026/02/09/ibm-starts-winding-down-power10-system-sales/
- https://www.itjungle.com/2020/07/20/the-battle-of-the-single-core-ibm-i-machines/
- https://datatechcomputer.com/ibm-power11-iseries-servers/
- https://datatechcomputer.com/ibm-iseries-servers/ibm-iseries-power-10-servers/
- https://datatechcomputer.com/ibm-9009-41a-s914-iseries-power-9-servers/
- https://store.flagshiptech.com/brands/IBM
- https://store.vibrant.com/